Home
News
News
Real Madrid richest club in the world
Real Madrid is the richest club in the world and the first to see income over 400 million € in a single year, according to a new study from Deloitte.
It’s an annual survey and shows the resurgence of Spanish sides with Barcelona taking number two from Manchester United, with a grand part of their income coming from television rights.
However there are seven English clubs in the two twenty with Manchester United leading at number three.
Top ten with income in 2008 in brackets
1. (.1) REAL MADRID 401.4 (365.8).
2. (.3) FC BARCELONA 365.9 (308.8).
3. (.2) MANCHESTER UNITED 327.0 (324.8).
4. (.4) BAYERN MUNICH 289.5 (295.3).
5. (.6) ARSENAL 263.0 (264.4).
6. (.5) CHELSEA 242.3 (268.9).
7. (.8) LIVERPOOL 217.0 (207.4).
8. (11) JUVENTUS 203.2 (167.5).
9. (10) INTER DE MILÁN 196.5 (172.9).
+. (.7) AC MILAN 196.5 (209.5).
It’s an annual survey and shows the resurgence of Spanish sides with Barcelona taking number two from Manchester United, with a grand part of their income coming from television rights.
However there are seven English clubs in the two twenty with Manchester United leading at number three.
Top ten with income in 2008 in brackets
1. (.1) REAL MADRID 401.4 (365.8).
2. (.3) FC BARCELONA 365.9 (308.8).
3. (.2) MANCHESTER UNITED 327.0 (324.8).
4. (.4) BAYERN MUNICH 289.5 (295.3).
5. (.6) ARSENAL 263.0 (264.4).
6. (.5) CHELSEA 242.3 (268.9).
7. (.8) LIVERPOOL 217.0 (207.4).
8. (11) JUVENTUS 203.2 (167.5).
9. (10) INTER DE MILÁN 196.5 (172.9).
+. (.7) AC MILAN 196.5 (209.5).
(You can find a photo for this story at Typically Spanish - Click here)

